Vehicle Information | ||||||||||||||||||||
Make | Chevrolet |
|||||||||||||||||||
Model | CT6500 |
|||||||||||||||||||
Color | White |
|||||||||||||||||||
Mileage | 241654 |
|||||||||||||||||||
Warranty | ||||||||||||||||||||
City MPG | 0.0 |
|||||||||||||||||||
Highway MPG | 0.0 |
|||||||||||||||||||
Transmission | Standard Parking Brake, Hand Lever Operated Mounte |
|||||||||||||||||||
Engine Size | 7.8L |
|||||||||||||||||||
Engine Cylinders | 6 Cylinder |
|||||||||||||||||||
Engine Horsepower | 200.0 HP |
|||||||||||||||||||
Features |
|
You will find that this 2005 Chevrolet CT6500 has features that include Running Boards, Power Windows to avoid straining your wrist, and Rear Wheel Drive. It also has Vinyl Interior, icy cold Air Conditioning, and easy handling Power Steering. It also has your drive feeling much more comfortable with the Tilt-Wheel.
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: